Fireflies
No reviews yet
A meeting intelligence tool focused on recording, searchable transcripts and workflow integrations.
- Price
- $10
- Score
- —
- Saves
- 0
Freemium
// Head to head
// Verdict
Head-to-head score: Fathom 2 – 1 Otter.ai across 7 criteria. Fathom takes the lead.
Price: Fathom (free) undercuts Otter.ai ($16.99).
// Add a third tool
| 2 of 3 tools | 🏆 2 wins No reviews yet | No reviews yet | + Add tool |
|---|---|---|---|
| Overview | |||
| What it does | A free-first AI notetaker that delivers fast meeting summaries across Zoom, Meet and Teams. | An established meeting assistant offering live transcription, summaries and searchable conversation history. | |
| Category | Meeting Assistant | Meeting Assistant, Summarizer | |
| Pricing | |||
| Model | Free | Freemium | |
| Starting price | $0best | $16.99 | |
| Plans | Free · Team from $19/mo | Free · Pro $16.99/mo | |
| Ratings | |||
| Overall score | No reviews yet | No reviews yet | |
| Ease of use | No reviews yet | No reviews yet | |
| Value for money | No reviews yet | No reviews yet | |
| Reviews | 0 | 0 | |
| Saves | 0 | 0 | |
| Product | |||
| API | ✓ Yes | ✓ Yes | |
| Platforms | web, ios, android, desktopbest | web | |
| Verified | — | — | |
| Launched | Oct 2025 | Aug 2025 | |
| Key features |
|
| |
| Best for |
|
| |
Fathom wins 2/7 criteria (price, free plan, score, reviews, API, platforms, popularity). Otter.ai remains preferable when ecosystem size matters.
Fathom: free vs $16.99.
Fathom — free tier (Free · Team from $19/mo). Otter.ai — free tier (Free · Pro $16.99/mo).
A meeting intelligence tool focused on recording, searchable transcripts and workflow integrations.
Enterprise revenue intelligence platform that analyzes customer interactions to guide forecasting.